Both McLaren drivers’ ideal laps were quicker than Verstappen’s: Lap time data | Lap time watch: 2025 Miami Grand Prix

McLaren team principal Andrea Stella admitted his drivers should have locked out the front row of the grid for the Miami Grand Prix.

However Lando Norris and Oscar Piastri will line up second and fourth respectively for today’s race.

The pair weren’t able to produce their quickest sector times when it counted in the final moments of Q3. Two drivers who did took advantage: Max Verstappen, who claimed his third pole position of the year, and Andrea Kimi Antonelli, who split the McLaren drivers for third place.

Among those who reached Q3, only one other driver produced his three best sector times on the same lap: Williams’ Carlos Sainz Jnr, who claimed sixth:

Sector times

P.#DriverS1S2S3Ultimate lap (deficit)
14Lando Norris28.337 (2)32.901 (1)24.778 (5)1’26.016 (+0.253)
281Oscar Piastri28.413 (3)33.032 (4)24.728 (2)1’26.173 (+0.096)
31Max Verstappen28.246 (1)33.079 (5)24.879 (11)1’26.204
412Andrea Kimi Antonelli28.484 (4)32.983 (2)24.804 (7)1’26.271
563George Russell28.510 (5)33.007 (3)24.756 (4)1’26.273 (+0.112)
655Carlos Sainz Jnr28.707 (12)33.113 (6)24.749 (3)1’26.569
723Alexander Albon28.633 (7)33.225 (8)24.788 (6)1’26.646 (+0.036)
816Charles Leclerc28.668 (9)33.283 (9)24.726 (1)1’26.677 (+0.077)
931Esteban Ocon28.690 (10)33.136 (7)24.858 (9)1’26.684 (+0.140)
1022Yuki Tsunoda28.551 (6)33.318 (12)24.982 (17)1’26.851 (+0.092)
115Gabriel Bortoleto28.808 (16)33.309 (11)24.836 (8)1’26.953 (+0.198)
1244Lewis Hamilton28.734 (13)33.302 (10)24.945 (14)1’26.981 (+0.025)
136Isack Hadjar28.705 (11)33.422 (13)24.860 (10)1’26.987
147Jack Doohan28.643 (8)33.520 (15)25.005 (18)1’27.168 (+0.018)
1527Nico Hulkenberg28.781 (15)33.484 (14)24.945 (14)1’27.210 (+0.263)
1630Liam Lawson28.748 (14)33.557 (16)24.951 (16)1’27.256 (+0.107)
1714Fernando Alonso28.851 (17)33.868 (20)24.885 (12)1’27.604
1810Pierre Gasly28.962 (18)33.714 (17)25.034 (19)1’27.710
1918Lance Stroll29.106 (19)33.837 (19)24.887 (13)1’27.830
2087Oliver Bearman29.116 (20)33.765 (18)25.061 (20)1’27.942 (+0.057)

Teams’ performance

While McLaren and Red Bull have tended to have the upper hand at most races so far this year, Mercedes have been in the hunt as well. Antonelli has looked consistently more comfortable in the W16 at Miami than Russell, and out-qualified him for both this weekend’s races, but slipped back early in the sprint race after losing his advantage from pole position at the start.

Advert | Become a RaceFans supporter and go ad-free

It’s been a grim weekend so far for Aston Martin, however. While every team is lapping quicker than they did at this race last year, the AMR25s have made the smallest steps of all, and were slowest in qualifying for the grand prix. Fernando Alonso and Lance Stroll both dropped out in Q1.

Field performance

Verstappen lost his Miami course record to Antonelli in qualifying for the sprint race but the Red Bull driver took it back when he claimed pole position for the grand prix. But the McLaren drivers must feel they could have gone even faster still.

Miss nothing from RaceFans

Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:

Advert | Become a RaceFans supporter and go ad-free

2025 Miami Grand Prix

Browse all 2025 Miami Grand Prix articles