DOLAR 43,6062 0.16%
EURO 51,6027 0.37%
ALTIN 6.942,613,13
BITCOIN 30808984,02%
İstanbul
12°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3087496 19986090 % 4.36505 11:35
  • Ethereum 92740 120692626.85263 % 5.85291 11:35
  • Tether 43.58 185716038614.83 % -0.01056 11:35
  • XRP 62.88 60917315351 % 3.49328 11:35
  • BNB 28054 136359622.85 % 1.39558 11:35
  • USDC 43.61 72723751153.044 % 0.02114 11:35
  • Solana 3823.04 567403424.86328 % 3.46729 11:35
  • TRON 12.13 94718342977.062 % 1.37493 11:35
  • Dogecoin 4.26 168642743126.58 % 2.49986 11:35
  • Figure Heloc 45.05 15011062824.587 % 0.50054 07:53
  • WhiteBIT Coin 2345.55 213729819 % 3.61408 11:35
  • Bitcoin Cash 22885 19991937.396651 % 1.41724 11:35
  • Cardano 11.9 36794311012.293 % 2.22556 11:35
  • USDS 43.64 9556002356.7533 % 0.09492 11:35
  • Hyperliquid 1394.02 238385315.95414 % -1.925 11:35
  • LEO Token 357.11 921422561.9 % 7.31064 11:35
  • Ethena USDe 43.54 6437279462.2408 % -0.01692 11:35
  • Canton 7.42 37698789863.87 % -0.7408 11:35
  • Chainlink 390.38 708099970.45259 % 3.66423 11:35
  • Monero 14305.57 18446744.07371 % -0.81256 11:35
  • Stellar 7.12 32706496360.866 % 4.06262 11:35
  • Litecoin 2413.24 76825114.483471 % 3.9673 11:35
  • Hedera 4.07 43003138665.311 % 7.49064 11:35
  • Avalanche 402.34 431771961.17721 % 3.0192 11:35
  • Zcash 10403.08 16511426.728045 % 4.60236 11:35
  • PayPal USD 43.62 3857842329.5672 % 0.07482 11:35
  • Sui 43.56 3846172527.4297 % 2.73535 11:35
  • Shiba Inu 0.00027278 5.8924388723593E+14 % 3.58832 11:35
  • Toncoin 61.37 2446873076.0483 % 3.80232 11:35
  • Cronos 3.51 39846318877.962 % 3.96821 11:35
  • Rain 0.406607 339847667932.6 % 4.56445 11:35
  • World Liberty Financial 4.4 27243802538.151 % 0.99851 11:35
  • MemeCore 67.08 1733369332.8652 % -7.75142 11:35
  • Tether Gold 216585 519825.641699 % 1.15005 11:35
  • PAX Gold 218089 459009.975 % 1.04609 11:35
  • Polkadot 59.59 1663359162.1306 % 2.74717 11:35
  • Uniswap 153.53 634007278.16848 % 2.02968 11:35
  • Mantle 28.24 3252944055.6368 % 3.4089 11:35
  • Bitget Token 114.41 699992035.97879 % -0.7415 11:35
  • Falcon USD 43.47 1765924083.4271 % 0.025 11:35
  • Aave 4979.98 15189922.731233 % 3.26687 11:35
  • Pepe 0.00016749 4.2069E+14 % 1.98178 11:35
  • Circle USYC 48.6 1438534623.9766 % 08:21
  • Bittensor 7295.05 9597491 % 2.36339 11:35
  • OKB 3315.61 21000000 % 2.37362 11:35
  • Global Dollar 43.6 1534822398.5287 % 0.02089 11:35
  • Aster 27.25 2454947755.91 % 16.89897 11:35
  • Sky 2.9 22994687687.434 % 5.0398 11:35
  • HTX DAO 7.25E-5 9.165330663271E+14 % 2.79243 11:35
  • NEAR Protocol 46.61 1287222434 % 2.54352 11:35
  • Internet Computer 107.85 548042696.07747 % 2.82574 11:35
  • Ethereum Classic 379.95 155447702.02746 % 1.88031 11:35
  • BFUSD 43.57 1320000000 % -0.03488 11:35
  • Pi Network 6.35 8912645849.4205 % 1.27564 11:35
  • Ondo 11.45 4869330647 % 5.68278 11:35
  • Pump.fun 0.094065 590000000000 % 7.98615 11:35
  • MYX Finance 285.57 190768939.69 % 0.55504 11:35
  • Gate 307.32 115180573.04886 % 2.1982 11:35
  • KuCoin 373.42 132155021.73557 % 5.02548 11:35
  • Worldcoin 17.43 2805245118.1224 % 2.04905 11:35
  • Ethena 5.46 8225000000 % 2.66724 11:35
  • Provenance Blockchain 0.81714 54376282981 % -2.82338 11:35
  • Quant 2935.2 14544176.164081 % 7.11356 11:35
  • Cosmos Hub 86.2 492233107.64355 % 1.97883 11:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.94 85273513.297664 % 0 11:35
  • Midnight 2.35 16607399400.635 % 2.38242 11:35
  • Algorand 4.27 8869985383.0018 % 2.99219 11:35
  • Kaspa 1.41 26777148610.507 % 6.06576 11:35
  • USDtb 43.53 859927602.01618 % -0.08855 11:35
  • Aptos 47.57 766530305.53928 % 0.36682 11:35
  • Flare 0.422871 84664007833.734 % 1.56793 11:35
  • NEXO 35.4 1000000000 % 7.93867 11:35
  • Official Trump 148.11 232498807.46572 % 2.30966 11:35
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % 0 11:30
  • Filecoin 41.95 751713926 % 0.89234 11:35
  • XDC Network 1.58 19931126174.37 % -4.88085 11:35
  • Render 60.57 518714713.01407 % 4.40439 11:35
  • OUSG 4981.43 6135549.8644771 % 0 11:35
  • VeChain 0.355163 85985041177 % 3.19552 11:35
  • Ondo US Dollar Yield 48.16 629239541.46887 % 0.87321 11:35
  • Arbitrum 5.2 5826785045 % 2.2988 11:35
  • Spiko EU T-Bills Money Market Fund 53.95 557099080.61071 % 0.00815 11:25
  • Morpho 51.34 546032534.39655 % 3.17448 11:35
  • Beldex 3.48 7605536399.4327 % -0.51006 11:35
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0 11:35
  • Bonk 0.0002788 87995156899870 % 2.42159 11:35
  • Jupiter 7.29 3243891294.88 % 5.04511 11:35
  • Sei 3.37 6612222222 % 2.08044 11:35
  • A7A5 0.556019 39188580304.191 % -0.39438 11:35
  • TrueUSD 43.55 494515083 % 0.06394 11:35
  • Stacks 11.7 1775748549.2113 % 1.70112 11:35