DOLAR 45,7392 0.33%
EURO 53,0889 -0.22%
ALTIN
BITCOIN 35042212,80%
İstanbul
17°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3505242 20033700 % 2.8278 09:03
  • Ethereum 96711 120685539.97077 % 4.36553 09:03
  • Tether 45.61 189721145805.92 % -0.06615 09:03
  • BNB 30035 134784961.94 % 2.76253 09:03
  • XRP 62.08 61858321245 % 3.70996 09:03
  • USDC 45.66 76446050369.511 % -0.06509 09:03
  • Solana 3945 578099038.41999 % 5.30071 09:03
  • TRON 16.56 94804720740.622 % 0.68615 09:03
  • Figure Heloc 47.07 18084506878.137 % 0.83095 03:06
  • Dogecoin 4.69 154368786383.71 % 3.03325 09:03
  • Hyperliquid 2870.41 238385315.95414 % 12.00253 09:03
  • Zcash 29012 16688225.165545 % 6.78818 09:03
  • LEO Token 461.1 920557129.9 % 1.72297 09:03
  • Cardano 11.21 37001084154.715 % 2.97824 09:03
  • Monero 17644.95 18446744.07371 % 2.74385 09:03
  • Bitcoin Cash 16104 20038631.146651 % -1.21017 09:03
  • Chainlink 437.21 727099970.42555 % 4.40449 09:03
  • WhiteBIT Coin 2589.64 118458551 % 3.20044 09:03
  • Canton 7.47 38612826817.111 % 5.57723 09:03
  • Stellar 6.81 33528150580.312 % 6.13278 09:03
  • USD1 45.62 4786437855.854 % -0.09483 09:03
  • Toncoin 80.81 2694200654.1759 % -0.29839 09:03
  • Ethena USDe 45.64 4451957782.0053 % -0.04349 09:03
  • Sui 48.54 4005418369.5667 % 6.11624 09:03
  • Litecoin 2439.54 77202401.983471 % 2.55083 09:03
  • Avalanche 426.09 431771961.17721 % 5.01975 09:03
  • Hedera 4.08 43373490530.092 % 4.16897 09:03
  • MemeCore 130.74 1304861669.0143 % 2.78622 09:03
  • Rain 0.344381 479099114472.37 % 4.00396 09:03
  • Shiba Inu 0.00025772 5.8924326619727E+14 % 2.27118 09:03
  • Cronos 3.17 44790597715.287 % 3.14142 09:03
  • NEAR Protocol 108.5 1296324474 % 15.06566 09:03
  • Circle USYC 51.46 2663603923.7872 % -0.00957 17:47
  • Global Dollar 45.67 2748812719.0205 % -0.06031 09:03
  • Bittensor 12817.09 9597491 % 7.60359 09:03
  • Tether Gold 205895 592823.659532 % 0.23391 09:03
  • Uniswap 157.71 635699562.74285 % 4.17751 09:03
  • Mantle 30.14 3302294382.5368 % 3.71409 09:03
  • Polkadot 58.43 1685271888.9258 % 5.23877 09:03
  • Ondo US Dollar Yield 51.63 1888738715.3532 % -0.39015 09:03
  • PAX Gold 207168 470301.37 % 0.77823 09:03
  • Ondo 19.98 4869330647 % 12.60777 09:03
  • World Liberty Financial 2.84 31773132087 % 2.79844 09:03
  • HTX DAO 9.153E-5 9.0570766407358E+14 % -0.61098 09:03
  • Falcon USD 45.53 1784655676.3447 % -0.11519 09:03
  • Aster 31.48 2579922243.4699 % 2.91207 09:03
  • OKB 3770.49 21000000 % 1.78561 09:03
  • Sky 3.21 23227279297.954 % 1.36762 09:03
  • Pi Network 6.87 10592015163.04 % 1.07667 09:03
  • Pepe 0.0001654 4.2069E+14 % 3.9251 09:03
  • Internet Computer 119.11 553021928.20309 % 5.8722 09:03
  • Ethereum Classic 411.36 156559601.6229 % 3.81289 09:03
  • Morpho 99.63 633126307.81148 % 12.76836 09:03
  • Bitget Token 89.87 699992035.97879 % 0.52197 09:03
  • BFUSD 45.6 1320000000 % -0.05958 09:03
  • Aave 3959.82 15179911.874935 % 3.82654 09:03
  • Quant 3750.25 14544176.164081 % 9.51327 09:03
  • KuCoin 370.12 134655021.73557 % 3.88781 09:03
  • USDtb 45.65 1089208402.7962 % -0.03129 09:03
  • Cosmos Hub 96.54 510265943.35321 % 3.78895 09:03
  • Spiko EU T-Bills Money Market Fund 55.76 866127792.27097 % -0.05953 09:00
  • Worldcoin 13.75 3414545758.1277 % 13.86623 09:03
  • Render 90.14 518743261.01407 % 10.03224 09:03
  • Algorand 5.17 8917352824.7223 % 3.14044 09:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.47 89023806.913928 % -0.05953 09:00
  • POL (ex-MATIC) 4.18 10648620284.3 % 3.90845 09:03
  • Blockchain Capital 4829.28 9112111 % -0.05953 09:00
  • Janus Henderson Anemoy Treasury Fund 50.43 850609381.31547 % -0.05953 08:55
  • Kaspa 1.56 27416658504.525 % 4.12619 09:03
  • Ethena 4.61 9026562500 % 5.29599 09:03
  • NEXO 39.73 1000000000 % 1.95389 09:03
  • Venice Token 835.44 46334191.883457 % 3.9109 09:03
  • JUST 4.25 8543764567.3127 % -0.15609 09:03
  • Aptos 44.06 819462076.90681 % 5.4842 09:03
  • ​​Stable 1.54 22959159807 % 1.17261 09:03
  • Filecoin 44.51 783033511 % 4.73432 09:03
  • Gate 320 106483509.17747 % 1.15107 09:03
  • Flare 0.382408 86293194196.595 % 2.29619 09:03
  • Jupiter 9.52 3320312968.08 % 9.13942 09:03
  • Arbitrum 4.97 6255821492 % 4.11637 09:03
  • DeXe 658.45 46750552.58384 % 3.73562 09:03
  • Pump.fun 0.081081 353726883134.57 % 8.041 09:03
  • XDC Network 1.42 19946688440 % -0.72644 09:03
  • Beldex 3.6 7738277291.9141 % -0.27218 09:03
  • Dash 2090.22 12712104.754012 % 5.34005 09:03
  • VeChain 0.307345 85985041177 % 4.24761 09:03
  • Pudgy Penguins 0.420523 62860396090 % 8.21475 09:03
  • Provenance Blockchain 0.486271 53354496168 % -10.99822 09:03
  • Midnight 1.53 16607399400.635 % 3.25092 09:03
  • OUSG 5267.1 4797002.6290467 % -0.05953 09:00
  • Bonk 0.00027773 87994731471053 % 5.35164 09:03