DOLAR 46,1035 0.12%
EURO 53,1676 0.1%
ALTIN 6.412,210,05
BITCOIN 29105654,26%
İstanbul
26°

AÇIK

02:00

İMSAK'A KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2899948 20039087 % 3.91738 22:56
  • Ethereum 77288 120684517.59131 % 7.63251 22:56
  • Tether 46.06 186959396801.45 % 0.05431 22:56
  • BNB 27817 134784127.22 % 5.38359 22:56
  • USDC 46.07 75610372790.657 % 0.03721 22:56
  • XRP 53.23 62053900985 % 6.2269 22:56
  • Solana 3040.66 579304270.60177 % 6.82966 22:56
  • TRON 15.03 94818840987.341 % 0.95306 22:56
  • Figure Heloc 47.6 18559428440.417 % 0 06:38
  • Dogecoin 3.95 154565686383.71 % 5.30319 22:56
  • Hyperliquid 2736.1 222445714.07414 % 4.99631 22:56
  • LEO Token 441.66 920450777.9 % 1.36183 22:56
  • Rain 0.618615 622649773232.1 % 4.63248 22:56
  • Zcash 20113 16754743.915545 % 22.91327 22:56
  • Stellar 9.47 33728495290.866 % -3.05188 22:56
  • Canton 7.58 38741667784.642 % 2.70801 22:56
  • Cardano 7.61 37160010595.838 % 5.69656 22:56
  • Chainlink 363.53 727099970.42555 % 7.26261 22:56
  • Monero 14047.97 18762020.59131 % 3.9035 22:56
  • WhiteBIT Coin 2073.25 118289410 % 4.33107 22:56
  • Bitcoin Cash 10641.15 20044884.271651 % 6.77549 22:56
  • Toncoin 78.54 2674267230.4605 % 3.8772 22:56
  • Dai 46.08 4282896233.606 % 0.05408 22:56
  • MemeCore 142.67 1310261491.3463 % 3.92678 22:56
  • LAB 599.48 312542846 % -2.45501 22:56
  • Hedera 3.77 43373517398.372 % 2.85408 22:56
  • Litecoin 1973.53 77254939.483471 % 4.34059 22:56
  • Sui 34.97 4029196852.4544 % 6.47097 22:56
  • Avalanche 312.61 431771961.17721 % 2.17499 22:56
  • PayPal USD 46.1 2863205406.5125 % 0.12507 22:56
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021783 5.8924320786905E+14 % 4.28129 22:56
  • Cronos 2.78 44828497856.984 % 3.91116 22:56
  • NEAR Protocol 93.75 1297629275 % 9.61953 22:56
  • Tether Gold 198328 612823.659532 % 0.49662 22:56
  • Ondo US Dollar Yield 52.18 1887391158.7146 % 0.72132 22:56
  • Bittensor 9787.09 9597491 % 10.04916 22:56
  • PAX Gold 198826 460964.775 % 0.61735 22:56
  • World Liberty Financial 2.63 31773651141 % 3.15639 22:56
  • Mantle 24.98 3302294382.5368 % 5.53217 22:56
  • Ondo 15.89 4869330647 % 6.87 22:56
  • Polkadot 44.87 1687460261.5226 % 3.91442 22:56
  • Aster 29.24 2579922243.4699 % 2.42266 22:56
  • Uniswap 118.14 622655561.55388 % 4.90514 22:56
  • HTX DAO 8.122E-5 9.0570766407358E+14 % 1.59914 22:56
  • Worldcoin 21.6 3384565535.4967 % 12.43064 22:56
  • OKB 3318.04 21000000 % 4.64365 22:56
  • Falcon USD 45.91 1466833991.8239 % 0.07756 22:56
  • Pi Network 6.02 10691977085.899 % 4.97546 22:56
  • Sky 2.67 23256384714.058 % 4.91172 22:56
  • Humanity 33.38 1825000000 % 17.18408 22:56
  • Internet Computer 109.46 553387961.18979 % 3.36842 22:56
  • Bitget Token 85.03 699992029.6481 % 0.68257 22:56
  • Pepe 0.00012951 4.2069E+14 % 5.53656 22:56
  • Ethereum Classic 327.83 156559601.6229 % 5.17708 22:56
  • Morpho 79.01 646072530.84693 % 4.7079 22:56
  • Audiera 165.73 288016666 % 59.69338 22:56
  • Quant 3210.15 14544176.164081 % 4.60346 22:56
  • USDtb 46.09 1007878383.7662 % 0.02735 22:56
  • Spiko EU T-Bills Money Market Fund 55.86 806318542.57441 % -0.04375 22:50
  • Blockchain Capital 4933.8 9112111 % 0.04772 22:55
  • Aave 2945.83 15179911.874935 % 5.87308 22:56
  • Invesco Short Duration US Government Securities Fund 511.76 86591805.136609 % 0.04772 22:45
  • Siren 59.55 726587560.36882 % 52.553 22:56
  • DeXe 907.03 46750552.58384 % -1.82825 22:56
  • KuCoin 303.34 134655021.73557 % 8.31504 22:56
  • Cosmos Hub 79.03 512843940.89066 % 5.8789 22:56
  • Render 76.99 518743261.01407 % 4.9597 22:56
  • Janus Henderson Anemoy Treasury Fund 50.95 782845097.99119 % 0.04772 22:50
  • POL (ex-MATIC) 3.68 10656711546.43 % 3.38958 22:56
  • Algorand 4.38 8923788457.66 % 2.9605 22:56
  • Kaspa 1.42 27416658504.525 % 2.94876 22:56
  • Ethena 4.14 9293750000 % -0.01722 22:56
  • 币安人生 (BinanceLife) 37.72 1000000000 % 2.01721 22:56
  • ​​Stable 1.57 23390740740 % 2.37974 22:56
  • NEXO 35.87 1000000000 % 4.72314 22:56
  • Venice Token 752.9 46825298.394143 % 5.62945 22:56
  • Gate 292.96 106483509.17747 % 4.06934 22:56
  • JUST 3.6 8543764567.3127 % -5.80013 22:56
  • Beldex 3.63 7738247693.1822 % 0.50729 22:56
  • Flare 0.328714 85457085763.15 % 6.25168 22:56
  • Filecoin 35.63 788145103 % 6.50951 22:56
  • XDC Network 1.36 19946688440 % 0.36271 22:56
  • GHO 46.05 584000000 % 0.03884 22:56
  • Aptos 31.03 820179303.54808 % 3.26608 22:56
  • Usual USD 46.02 553377387.80675 % 0.04858 22:56
  • Injective 249.89 100000000 % 6.04841 22:56
  • Provenance Blockchain 0.457566 53905746638 % 5.24288 22:56
  • Pump.fun 0.070271 349972020117.18 % 7.94671 22:56
  • Jupiter 7.2 3320312968.08 % 2.36507 22:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.