
Lewis Hamilton’s Saudi Arabian Grand Prix was a familiar story from his opening rounds of the 2025 season, as his radio chatter sounded more like a coaching session than a grand prix.
The Ferrari driver, in his fifth grand prix for the team, continued to prompt race engineer Ricardo Adami for guidance on where he was losing time to his team mate Charles Leclerc. In this race Hamilton’s deficit accumulated to more than half a minute.
It might have been slightly less had he not fought Lando Norris so hard early in the race. The time lost surely cost Norris the chance to attack Hamilton’s team mate Charles Leclerc for third place. But it also delayed Hamilton, who might have drawn within range of sixth-placed Andrea Kimi Antonelli, the driver who now occupies the Mercedes he drove last year.
After Hamilton took the chequered flag, Adami gave a positive assessment of his performance in the race. Hamilton kept his counsel over how he thought he’d done.
Jump to:
First stint: Mediums
Second stint: Hards
Finish
There were several occasions during the race where Hamilton didn’t immediately understand what Adami was telling him.
Advert | Become a RaceFans supporter and
| Lap: 1/50 HAM: 2’12.474 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/50 HAM: 2’43.542 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 6/50 HAM: 1’34.459 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/50 HAM: 1’34.994 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/50 HAM: 1’34.444 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/50 HAM: 1’34.460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/50 HAM: 1’34.580 |
| Lap: 11/50 HAM: 1’34.456 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/50 HAM: 1’35.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/50 HAM: 1’34.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/50 HAM: 1’35.832 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/50 HAM: 1’34.955 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/50 HAM: 1’34.686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/50 HAM: 1’34.592 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 19/50 HAM: 1’34.892 |
| Lap: 20/50 HAM: 1’34.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/50 HAM: 1’35.128 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/50 HAM: 1’35.569 |
Again Hamilton didn’t immediately understand that he was being advised to take it easy on his new hard tyres at the beginning of the stint so that they wouldn’t go off too soon.
| Lap: 23/50 HAM: 1’37.866 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/50 HAM: 1’51.801 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 25/50 HAM: 1’34.037 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 26/50 HAM: 1’33.542 |
Hamilton constantly asked for feedback about where Leclerc was finding more time.
Advert | Become a RaceFans supporter and
| Lap: 27/50 HAM: 1’33.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/50 HAM: 1’33.365 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/50 HAM: 1’33.810 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/50 HAM: 1’33.564 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/50 HAM: 1’34.392 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/50 HAM: 1’33.595 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 33/50 HAM: 1’33.603 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/50 HAM: 1’33.876 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/50 HAM: 1’33.564 |
| Lap: 36/50 HAM: 1’33.291 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/50 HAM: 1’33.044 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/50 HAM: 1’32.925 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 39/50 HAM: 1’33.285 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/50 HAM: 1’32.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/50 HAM: 1’33.022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/50 HAM: 1’32.640 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/50 HAM: 1’32.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/50 HAM: 1’32.789 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/50 HAM: 1’32.821 |
Hamilton couldn’t get any closer to Antonelli over the final laps.
>> Find out more and sign up
| Lap: 47/50 HAM: 1’33.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 49/50 HAM: 1’33.012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 50/50 HAM: 1’33.435 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chequered flag |
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
GÜNDEM
30 Ocak 2026GÜNDEM
30 Ocak 2026GÜNDEM
30 Ocak 2026GÜNDEM
30 Ocak 2026GÜNDEM
30 Ocak 2026GÜNDEM
30 Ocak 2026GÜNDEM
30 Ocak 2026GENEL
30 Ocak 2026
1
Ferrari struggling to recreate set-up which “worked well” in Shanghai – Hamilton | Formula 1
1274 kez okundu
2
Ayhancan Güven DTM’i Kazanan İlk Türk Pilot Oldu!
746 kez okundu
3
How will F1’s new Monaco tyre rule work – and how might teams try to exploit it? | Formula 1
519 kez okundu
4
The lesson from Leclerc’s years of radio frustrations: He must start calling the shots | Formula 1
391 kez okundu
5
‘It’s very Hollywood, it’s for a broader audience’ – drivers’ views on ‘F1: The Movie’ | Formula 1
362 kez okundu