Andrea Kimi Antonelli has taken provisional pole position for the Miami Grand Prix sprint race for Mercedes ahead of Oscar Piastri and Lando Norris.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1’27.858 | 1’27.384 (-0.474s) | 1’26.482 (-0.902s) |
2 | Oscar Piastri | McLaren | 1’27.951 | 1’27.354 (-0.597s) | 1’26.527 (-0.827s) |
3 | Lando Norris | McLaren | 1’27.890 | 1’27.109 (-0.781s) | 1’26.582 (-0.527s) |
4 | Max Verstappen | Red Bull | 1’27.953 | 1’27.245 (-0.708s) | 1’26.737 (-0.508s) |
5 | George Russell | Mercedes | 1’27.688 | 1’27.666 (-0.022s) | 1’26.791 (-0.875s) |
6 | Charles Leclerc | Ferrari | 1’28.325 | 1’27.467 (-0.858s) | 1’26.808 (-0.659s) |
7 | Lewis Hamilton | Ferrari | 1’28.231 | 1’27.546 (-0.685s) | 1’27.030 (-0.516s) |
8 | Alexander Albon | Williams | 1’27.859 | 1’27.697 (-0.162s) | 1’27.193 (-0.504s) |
9 | Isack Hadjar | Racing Bulls | 1’28.394 | 1’27.773 (-0.621s) | 1’27.543 (-0.230s) |
10 | Fernando Alonso | Aston Martin | 1’28.455 | 1’27.766 (-0.689s) | 1’27.790 (+0.024s) |
11 | Nico Hulkenberg | Sauber | 1’28.542 | 1’27.850 (-0.692s) | Missed by 0.077s |
12 | Esteban Ocon | Haas | 1’28.303 | 1’28.070 (-0.233s) | Missed by 0.297s |
13 | Pierre Gasly | Alpine | 1’28.345 | 1’28.167 (-0.178s) | Missed by 0.394s |
14 | Liam Lawson | Racing Bulls | 1’28.914 | 1’28.375 (-0.539s) | Missed by 0.602s |
15 | Carlos Sainz Jnr | Williams | 1’27.899 | ||
16 | Lance Stroll | Aston Martin | 1’29.028 | Missed by 0.114s | |
17 | Jack Doohan | Alpine | 1’29.171 | Missed by 0.257s | |
18 | Yuki Tsunoda | Red Bull | 1’29.246 | Missed by 0.332s | |
19 | Gabriel Bortoleto | Sauber | 1’29.312 | Missed by 0.398s | |
20 | Oliver Bearman | Haas | 1’29.825 | Missed by 0.911s |
No penalties announced
Advert | Become a RaceFans supporter and
GÜNDEM
3 gün önceGÜNDEM
3 gün önceGÜNDEM
4 gün önceGÜNDEM
4 gün önceGÜNDEM
4 gün önceGENEL
4 gün önceGENEL
5 gün önceFORMULA
5 gün önce