DOLAR 38,5992 0.33%
EURO 43,6545 0.2%
ALTIN 4.017,760,36
BITCOIN 3706550-0,38%
İstanbul
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

3 okunma

2025 Miami Grand Prix grid | Formula 1

ABONE OL
4 Mayıs 2025 00:17
0

BEĞENDİM

ABONE OL

Max Verstappen has taken provisional pole position for the Miami Grand Prix for Red Bull ahead of Lando Norris and Andrea Kimi Antonelli.

Miami Grand Prix qualifying result

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 Max Verstappen Red Bull 1’26.870 1’26.643 (-0.227s) 1’26.204 (-0.439s)
2 Lando Norris McLaren 1’26.955 1’26.499 (-0.456s) 1’26.269 (-0.230s)
3 Andrea Kimi Antonelli Mercedes 1’27.077 1’26.606 (-0.471s) 1’26.271 (-0.335s)
4 Oscar Piastri McLaren 1’27.006 1’26.269 (-0.737s) 1’26.375 (+0.106s)
5 George Russell Mercedes 1’27.014 1’26.575 (-0.439s) 1’26.385 (-0.190s)
6 Carlos Sainz Jnr Williams 1’27.098 1’26.847 (-0.251s) 1’26.569 (-0.278s)
7 Alexander Albon Williams 1’27.042 1’26.855 (-0.187s) 1’26.682 (-0.173s)
8 Charles Leclerc Ferrari 1’27.417 1’26.948 (-0.469s) 1’26.754 (-0.194s)
9 Esteban Ocon Haas 1’27.450 1’26.967 (-0.483s) 1’26.824 (-0.143s)
10 Yuki Tsunoda Red Bull 1’27.298 1’26.959 (-0.339s) 1’26.943 (-0.016s)
11 Isack Hadjar Racing Bulls 1’27.301 1’26.987 (-0.314s) Missed by 0.020s
12 Lewis Hamilton Ferrari 1’27.279 1’27.006 (-0.273s) Missed by 0.039s
13 Gabriel Bortoleto Sauber 1’27.343 1’27.151 (-0.192s) Missed by 0.184s
14 Jack Doohan Alpine 1’27.422 1’27.186 (-0.236s) Missed by 0.219s
15 Liam Lawson Racing Bulls 1’27.444 1’27.363 (-0.081s) Missed by 0.396s
16 Nico Hulkenberg Sauber 1’27.473 Missed by 0.023s
17 Fernando Alonso Aston Martin 1’27.604 Missed by 0.154s
18 Pierre Gasly Alpine 1’27.710 Missed by 0.260s
19 Lance Stroll Aston Martin 1’27.830 Missed by 0.380s
20 Oliver Bearman Haas 1’27.999 Missed by 0.549s

Penalties

None announced so far.

Investigations

Albon: Joining the fast lane incorrectly in Q1.

Advert | Become a RaceFans supporter and go ad-free

En az 10 karakter gerekli


HIZLI YORUM YAP