DOLAR 38,8949 0.36%
EURO 43,4533 -0.25%
ALTIN 3.999,77-0,80
BITCOIN 4007530-0,58%
İstanbul
16°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

2 okunma

2025 Emilia Romagna Grand Prix grid | Formula 1

ABONE OL
17 Mayıs 2025 18:35
0

BEĞENDİM

ABONE OL

Oscar Piastri has taken provisional pole position for the Emilia Romagna Grand Prix for McLaren ahead of Max Verstappen and George Russell.

Emilia Romagna Grand Prix qualifying result

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 Oscar Piastri McLaren 1’15.500 1’15.214 (-0.286s) 1’14.670 (-0.544s)
2 Max Verstappen Red Bull 1’15.175 1’15.394 (+0.219s) 1’14.704 (-0.690s)
3 George Russell Mercedes 1’15.852 1’15.334 (-0.518s) 1’14.807 (-0.527s)
4 Lando Norris McLaren 1’15.894 1’15.261 (-0.633s) 1’14.962 (-0.299s)
5 Fernando Alonso Aston Martin 1’15.695 1’15.442 (-0.253s) 1’15.431 (-0.011s)
6 Carlos Sainz Jnr Williams 1’15.987 1’15.198 (-0.789s) 1’15.432 (+0.234s)
7 Alexander Albon Williams 1’16.123 1’15.521 (-0.602s) 1’15.473 (-0.048s)
8 Lance Stroll Aston Martin 1’15.817 1’15.497 (-0.320s) 1’15.581 (+0.084s)
9 Isack Hadjar Racing Bulls 1’16.253 1’15.510 (-0.743s) 1’15.746 (+0.236s)
10 Pierre Gasly Alpine 1’15.937 1’15.505 (-0.432s) 1’15.787 (+0.282s)
11 Charles Leclerc Ferrari 1’16.108 1’15.604 (-0.504s) Missed by 0.083s
12 Lewis Hamilton Ferrari 1’16.163 1’15.765 (-0.398s) Missed by 0.244s
13 Andrea Kimi Antonelli Mercedes 1’15.943 1’15.772 (-0.171s) Missed by 0.251s
14 Gabriel Bortoleto Sauber 1’16.340 1’16.260 (-0.080s) Missed by 0.739s
15 Franco Colapinto Alpine 1’16.256
16 Liam Lawson Racing Bulls 1’16.379 Missed by 0.039s
17 Nico Hulkenberg Sauber 1’16.518 Missed by 0.178s
18 Esteban Ocon Haas 1’16.613 Missed by 0.273s
19 Oliver Bearman Haas 1’16.918 Missed by 0.578s
20 Yuki Tsunoda Red Bull

Penalties

No penalties announced

Investigations

Colapinto: Leaving the garage before the restart time was announced
Bearman: Lap time under review

Advert | Become a RaceFans supporter and go ad-free

En az 10 karakter gerekli


HIZLI YORUM YAP