McLaren completed a clean sweep of practice at Imola as Lando Norris led the team’s third one-two of the weekend in final practice.
However Max Verstappen lapped within two-tenths of a second of the pair despite not improving his lap time on the soft rubber.
Many drivers found it challenging to extract a better lap time from the new C6 compound Pirelli has brought for this weekend’s race. Norris was one of the first to do so, setting a 1’14.897 which stood as the best time of the session. Only team mate Oscar Piastri was also able to break the 1’15 barrier.
Although both McLaren drivers set their best times on the softs, it wasn’t without some difficulty. Norris told his team to check his floor after he straight-lined the high-speed Tamburello chicane. Piastri went off at the Variante Alta on his first flying lap on softs.
Verstappen put a clean lap in but lapped slower on softs than he managed on mediums. He was consistently the quicker driver on the harder rubber.
His team mate Yuki Tsunoda couldn’t get anywhere near his pace, however. The pair were split by over a second at the end of the session, Tsunoda a lowly 17th.
Andrea Kimi Antonelli was one of few drivers who managed to improve his time across all three sectors on the soft rubber. That put him fourth, albeit half a second off Norris. Team mate George Russell complained of bouncing in his car, particularly in the high-speed Villeneuve sequence, on his way to eighth.
Advert | Become a RaceFans supporter and
Charles Leclerc was almost as far off the pace as Antonelli. His team mate Lewis Hamilton was on course to match his time until he ran wide at the exit of the final corner, kicking up dust.
Both Williams cars appeared in the top 10, Carlos Sainz Jnr just six-thousandths of a second off Leclerc. The FW47s were separated by Isack Hadjar – who had a near-miss in the pits when he performed a practice start as Alexander Albon was passing by – and Russell.
Liam Lawson replicated his team mate’s second practice spin at Tamburello but managed not to become stuck in a gravel trap and continued on his way to the 14th-fastest time. Pierre Gasly was unable to replicate Alpine’s strong pace from yesterday and was only 15th.
Advert | Become a RaceFans supporter and
P. | # | Driver | Team | FP1 time | FP2 time | FP3 time | Gap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | 1’16.577 | 1’15.318 | 1’14.897 | 67 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | 1’16.545 | 1’15.293 | 1’14.997 | 0.100 | 70 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’16.905 | 1’15.735 | 1’15.078 | 0.181 | 58 |
4 | 12 | Andrea Kimi Antonelli | Mercedes | 1’17.094 | 1’16.406 | 1’15.399 | 0.502 | 65 |
5 | 16 | Charles Leclerc | Ferrari | 1’17.077 | 1’15.768 | 1’15.451 | 0.554 | 77 |
6 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’16.597 | 1’15.934 | 1’15.457 | 0.560 | 69 |
7 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’17.641 | 1’15.792 | 1’15.508 | 0.611 | 61 |
8 | 10 | Pierre Gasly | Alpine-Renault | 1’16.696 | 1’15.569 | 1’15.990 | 0.672 | 64 |
9 | 63 | George Russell | Mercedes | 1’16.599 | 1’15.693 | 1’15.662 | 0.765 | 63 |
10 | 23 | Alexander Albon | Williams-Mercedes | 1’16.922 | 1’15.916 | 1’15.732 | 0.835 | 70 |
11 | 44 | Lewis Hamilton | Ferrari | 1’16.641 | 1’15.943 | 1’15.787 | 0.890 | 73 |
12 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’17.121 | 1’16.220 | 1’15.819 | 0.922 | 61 |
13 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’17.356 | 1’15.827 | 1’16.110 | 0.930 | 61 |
14 | 87 | Oliver Bearman | Haas-Ferrari | 1’17.446 | 1’16.009 | 1’15.944 | 1.047 | 60 |
15 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’17.032 | 1’16.341 | 1’15.975 | 1.078 | 68 |
16 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’17.286 | 1’16.255 | 1’15.977 | 1.080 | 65 |
17 | 43 | Franco Colapinto | Alpine-Renault | 1’17.373 | 1’16.044 | 1’16.210 | 1.147 | 64 |
18 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 1’16.925 | 1’16.339 | 1’16.046 | 1.149 | 67 |
19 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’16.998 | 1’16.419 | 1’16.238 | 1.341 | 65 |
20 | 31 | Esteban Ocon | Haas-Ferrari | 1’17.662 | 1’16.420 | 1’16.387 | 1.490 | 59 |
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
Advert | Become a RaceFans supporter and
GÜNDEM
17 gün önceGÜNDEM
17 gün önceGÜNDEM
18 gün önceGÜNDEM
18 gün önceGÜNDEM
18 gün önceGENEL
18 gün önceGENEL
19 gün önceFORMULA
19 gün önce