
Max Verstappen made sure Red Bull did not miss an opportunity to use his team mate tactically on his way to victory in the Emilia-Romagna Grand Prix.
After Oscar Piastri pitted from second place, Red Bull told race leader Verstappen one of the cars he had fallen behind belonged to his team mate Yuki Tsunoda. Verstappen immediately told Red Bull to pass a message along to Tsunoda about what he should do.
Red Bull were already well on top of the case, however. Tsunoda’s race engineer Richard Wood told him to be ready to delay Piastri as soon as the McLaren headed into the pits. Piastri’s pit stop was slow, and so he likely took longer to catch Tsunoda than Red Bull predicted, but once he did they issued a second instruction to hold the McLaren up:
| Lap: 13/63 TSU: 1’22.619 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/63 TSU: 1’22.874 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/63 TSU: 1’22.856 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/63 TSU: 1’22.732 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/63 TSU: 1’23.625 |
Advert | Become a RaceFans supporter and
Piastri pursued Verstappen over the opening stint after the Red Bull driver passed him for the lead at the start.
Although Piastri’s radio messages indicate McLaren thought Red Bull might join them make an early first pit stop, Verstappen’s radio messages show they did not consider this. His race engineer Gianpiero Lambiase pointed out there were no suitable gaps between traffic he might emerge into if he pitted:
| Lap: 1/63 VER: 1’22.992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/63 VER: 1’21.131 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 3/63 VER: 1’21.258 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/63 VER: 1’21.218 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/63 VER: 1’21.228 |
>> Find out more and sign up
| Lap: 7/63 VER: 1’21.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/63 VER: 1’21.206 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/63 VER: 1’21.194 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/63 VER: 1’21.257 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 11/63 VER: 1’21.289 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/63 VER: 1’21.510 |
Once Piastri pitted, Verstappen’s attention switched to Norris, who wasn’t able to make significant inroads into his lead before pitting:
Advert | Become a RaceFans supporter and
| Lap: 13/63 VER: 1’21.435 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/63 VER: 1’21.402 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/63 VER: 1’21.231 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/63 VER: 1’21.276 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/63 VER: 1’21.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/63 VER: 1’20.856 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/63 VER: 1’21.115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/63 VER: 1’21.316 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/63 VER: 1’21.579 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/63 VER: 1’32.728 |
Advert | Become a RaceFans supporter and
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
GÜNDEM
27 gün önceGÜNDEM
27 gün önceGÜNDEM
26 Ekim 2025GÜNDEM
26 Ekim 2025GÜNDEM
26 Ekim 2025GÜNDEM
26 Ekim 2025GÜNDEM
26 Ekim 2025GENEL
26 Ekim 2025
1
Ferrari struggling to recreate set-up which “worked well” in Shanghai – Hamilton | Formula 1
1128 kez okundu
2
Ayhancan Güven DTM’i Kazanan İlk Türk Pilot Oldu!
641 kez okundu
3
How will F1’s new Monaco tyre rule work – and how might teams try to exploit it? | Formula 1
391 kez okundu
4
The lesson from Leclerc’s years of radio frustrations: He must start calling the shots | Formula 1
273 kez okundu
5
‘It’s very Hollywood, it’s for a broader audience’ – drivers’ views on ‘F1: The Movie’ | Formula 1
242 kez okundu