Carlos Sainz Jnr has repeated his call for Formula 1 to change its qualifying format for the Monaco Grand Prix.
The Williams driver wants the world championship to adopt the same special qualifying format used by its support categories Formula 2 and Formula 3 at the Monaco circuit.
Sainz says congestion is a serious problem when F1’s full field is on the track, as happens in the first round of qualifying.
“With 20 cars on-track, we’re trying to get to do some clean laps without traffic running in different times compared to the others,” he said yesterday. “But as soon as there’s 15, 18 cars on the track, it becomes a bit of a nightmare. Typical Monaco.”
In the Formula 2 and Formula 3 support events, the field is split into two and each has a separate qualifying session. The grid is decided by awarding pole position to whichever driver sets the quickest time in each session.
“I hope one day we get the group qualifying here because it would simplify everything so much and make everyone’s life a lot easier,” said Sainz.
The split qualifying format has been used for years in F1’s support races in Monaco. These tend to have much larger grids than F1: There are 22 cars in F2 and 30 in F3. The drivers’ relative inexperience has also been cited as a reason for reducing the number of cars on-track during qualifying.
Advert | Become a RaceFans supporter and
However splitting the field into two parts inevitably raises concerns that one might benefit from better track conditions than the other. At all circuits, grip levels tend to improve the more cars run, as the surface becomes cleaner and more rubber is laid down.
The effect is particularly strong in Monaco because the temporary track surface is very low in grip to begin with. Therefore, in theory, drivers who run in the second session later in the day should benefit from better conditions.
Is this the case? Data from 30 single-seater support rounds held in Monaco over the past 20 years suggests so. On 21 occasions, pole position went to the driver who set the fastest time in the second session.
On some occasions, this was due to severe changes in conditions. For example the qualifying sessions in 2008 for Formula Renault 3.5 (a Formula 2-level series) and in 2015 for GP2 (later rebranded as Formula 2) meant the unlucky drivers drawn in the first group knew they had no realistic chance of taking pole position.
However the beneficial effect of running in the second group may have lessened over time. This could be because the track has been resurfaced or is being prepared to a more consistently high standard, meaning drivers gain less time as it rubbers-in and cleans up from session to session.
If F1 did introduce this format, it should brace itself for complaints. Imagine the potential for controversy should a championship contender be drawn in the ‘slower’ qualifying group, particularly in a rain-affected session.
Advert | Become a RaceFans supporter and
IndyCar’s approach to qualifying on road and street courses could offer a useful compromise. It runs two separate group stages, then combines the top drivers from each field for a further two stages to decide the front end of its grid.
Sainz himself has been the ‘victim’ of the slower session once, when he lost pole for the Formula Renault 3.5 race in 2014 to Norman Nato. However he clearly believes the format has merit. He previously said it is “too dangerous” for all 20 F1 cars to qualify together on the principality’s tight street circuit.
The debate is unlikely to go away, particularly as F1’s grid will grow to 22 cars next year.
Year | Fastest in round one | Fastest in round two | Round two vs Round one | ||
---|---|---|---|---|---|
2025 | Victor Martins | 1’21.145 | Alex Dunne | 1’21.142 | -0.003 |
2024 | Richard Verschoor | 1’21.283 | Victor Martins | 1’21.310 | 0.027 |
2023 | Victor Martins | 1’21.231 | Frederik Vesti | 1’21.053 | -0.178 |
2022 | Felipe Drugovich | 1’21.348 | Theo Pourchaire | 1’21.535 | 0.187 |
2021 | Theo Pourchaire | 1’20.985 | Robert Shwartzman | 1’21.403 | 0.418 |
2019 | Callum Ilott | 1’21.462 | Nyck de Vries | 1’20.676 | -0.786 |
2018 | Alexander Albon | 1’21.727 | Nyck de Vries | 1’21.737 | 0.01 |
2017 | Charles Leclerc | 1’19.309 | Alexander Albon | 1’19.321 | 0.012 |
Year | Fastest in round one | Fastest in round two | Round two vs Round one | ||
---|---|---|---|---|---|
2025 | Nikola Tsolov | 1’24.882 | Roman Bilinski | 1’25.332 | 0.45 |
2024 | Gabriele Minì | 1’23.942 | Christian Mansell | 1’24.921 | 0.979 |
2023 | Dino Beganovic | 1’23.880 | Gabriele Mini | 1’23.278 | -0.602 |
Advert | Become a RaceFans supporter and
Year | Fastest in round one | Fastest in round two | Round two vs Round one | ||
---|---|---|---|---|---|
2022 | Hadrien David | 1’29.802 | Dino Beganovic | 1’29.459 | -0.343 |
2021 | Isack Hadjar | 1’29.727 | Zane Maloney | 1’28.893 | -0.834 |
Year | Fastest in round one | Fastest in round two | Round two vs Round one | ||
---|---|---|---|---|---|
2019 | Victor Martins | 1’41.860 | Alexander Smolyar | 1’41.335 | -0.525 |
2018 | Alex Peroni | 1’31.143 | Charles Milesi | 1’30.682 | -0.461 |
2017 | Will Palmer | 1’30.896 | Sacha Fenestraz | 1’30.736 | -0.16 |
Year | Fastest in round one | Fastest in round two | Round two vs Round one | ||
---|---|---|---|---|---|
2016 | Norman Nato | 1’19.894 | Sergey Sirotkin | 1’19.186 | -0.708 |
2015 | Raffaele Marciello | 1’40.357 | Alexander Rossi | 1’37.019 | -3.338 |
2014 | Jolyon Palmer | 1’20.774 | Rio Haryanto | 1’21.433 | 0.659 |
2013 | Johnny Cecotto Jnr | 1’21.141 | Mitch Evans | 1’21.157 | 0.016 |
2012 | Max Chilton | 1’21.320 | Johnny Cecotto Jnr | 1’21.195 | -0.125 |
Advert | Become a RaceFans supporter and
Year | Fastest in round one | Fastest in round two | Round two vs Round one | ||
---|---|---|---|---|---|
2012 | Kevin Ceccon | 1’28.922 | Aaro Vainio | 1’28.008 | -0.914 |
Year | Fastest in round one | Fastest in round two | Round two vs Round one | ||
---|---|---|---|---|---|
2015 | Oliver Rowland | 1’24.370 | Jazeman Jaafar | 1’23.425 | -0.945 |
2014 | Carlos Sainz | 1’23.873 | Norman Nato | 1’23.209 | -0.664 |
2013 | Jazeman Jaafar | 1’23.648 | Nico Mueller | 1’23.453 | -0.195 |
2012 | Sam Bird | 1’22.163 | Alexander Rossi | 1’22.863 | 0.7 |
2011 | Daniel Ricciardo | 1’26.427 | Brendon Hartley | 1’26.464 | 0.037 |
2010 | Mikhail Aleshin | 1’27.011 | Daniel Ricciardo | 1’26.230 | -0.781 |
2009 | James Walker | 1’27.495 | Oliver Turvey | 1’26.657 | -0.838 |
2008 | Giedo van der Garde | 1’44.490 | Charles Pic | 1’34.641 | -9.849 |
2007 | Alvaro Parente | 1’25.815 | Sebastian Vettel | 1’25.966 | 0.151 |
2006 | Pastor Maldonado | 1’25.840 | Christian Montanari | 1’25.390 | -0.45 |
2005 | Jaap van Lagen | 1’25.655 | Christian Montanari | 1’25.465 | -0.19 |
Advert | Become a RaceFans supporter and
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
GÜNDEM
02 Ağustos 2025GÜNDEM
02 Ağustos 2025GÜNDEM
02 Ağustos 2025GÜNDEM
02 Ağustos 2025GÜNDEM
02 Ağustos 2025GENEL
02 Ağustos 2025GENEL
02 Ağustos 2025FORMULA
02 Ağustos 2025