2025 Emilia Romagna Grand Prix race result and championship points | Formula 1

Max Verstappen won the Emilia Romagna Grand Prix for Red Bull.
| Pos. | Driver | |
|---|---|---|
| 1 | Max Verstappen | Red Bull |
| 2 | Lando Norris | McLaren |
| 3 | Oscar Piastri | McLaren |
| 4 | Lewis Hamilton | Ferrari |
| 5 | Alexander Albon | Williams |
| 6 | Charles Leclerc | Ferrari |
| 7 | George Russell | Mercedes |
| 8 | Carlos Sainz Jnr | Williams |
| 9 | Isack Hadjar | Racing Bulls |
| 10 | Yuki Tsunoda | Red Bull |
| 11 | Fernando Alonso | Aston Martin |
| 12 | Nico Hulkenberg | Sauber |
| 13 | Pierre Gasly | Alpine |
| 14 | Liam Lawson | Racing Bulls |
| 15 | Lance Stroll | Aston Martin |
| 16 | Franco Colapinto | Alpine |
| 17 | Oliver Bearman | Haas |
| 18 | Gabriel Bortoleto | Sauber |
Oscar Piastri leads the drivers championship by 13 points from Lando Norris after the Emilia Romagna Grand Prix.
2025 F1 drivers championship standings
Points available over remaining rounds: 457
2025 F1 constructors championship standings
Points available over remaining rounds: 791
Standings with 7 out of 24 races complete.

